top of page
Rare Earth Elements (REEs)
-
Origin: Chile
-
Rare Earth Minerals: 2,000 ppm or higher.
Chemical Composition as indicated:
Mineral | Ley (ppm) |
|---|---|
Cerium (Ce) | 1345,00 |
Dysprosium (Dy) | 39,00 |
Erbium (Er) | 19,15 |
Europium (Eu) | 17,30 |
Gadolinium (Gd) | 17,20 |
Holmium (Ho) | 11,30 |
Lanthanum (La) | 847,00 |
Lutetius (Lu) | 4,90 |
Neodymium (Nd) | 289,00 |
Praseodymium (Pr) | 113,00 |
Samario (Sm) | 23,30 |
Scandium (Sc) | 7,90 |
Terbium (Tb) | 7,70 |
Thorium (Th) | 109,00 |
Tulio (Tm) | 4,20 |
Uranium (U) | 115,00 |
Yterbium (Yb) | 14,40 |
Yttrium (Y) | 122,00 |
TERMS OF SALE
Payment Terms: Confirmed, non-transferable, non-assignable, irrevocable, divisible, operational, and active Letter of Credit (L/C) or Standby Letter of Credit (SBLC). Issued by a bank within the top 30 ranking. Transfer: MT103 Payment Guarantee: SBLC MT 760, irrevocable, divisible, non-transferable, operational, and active
bottom of page


